Please specify the quantity of product(s).
Ugo Basile Sociability Apparatus
Item | Product | Price | QTY |
---|---|---|---|
60450 | Ugo Basile Sociability Cage, Mouse, w/Gray Enclosures | Login | |
60458 | Ugo Basile Sociability Cage, Mouse, Opaque w/Gray Enclosures | Login | |
60456 | Ugo Basile Sociability Cage, Mouse, w/White Enclosures | Login | |
60449 | Ugo Basile Sociability Cage, Rat, w/Gray Enclosures | Login | |
60448 | Ugo Basile Sociability Cage, Rat, Opaque w/Gray Enclosures | Login | |
60448-XL | Ugo Basile Sociability Cage XL,Rat Opaque, w/Gray Enclosures | Login | |
60449-XL | Ugo Basile Sociability Cage XL, Rat, Clear w/gray enclosures | Login | |
60451 | Small Mouse 'Stranger' Enclosures (wire cages), set/2, Gray | Login | |
60452 | Small Mouse 'Stranger' Enclosures (wire cages), set/2, White | Login | |
60454 | Large Mouse 'Stranger' Enclosures (wire cages), set/2, Gray | Login | |
60447 | Rat 'Stranger' Enclosures (wire cages) set of 2, Gray | Login |
Ideal for the investigation of autism-related behaviors
- Social approach
- Resistance to reverse a learned pattern of behavior
Ugo Basile's Sociability Apparatus (3-Chambered Social Test) is most often used to assess Autistic-like behaviors. Shortly after a period of habituation a mouse’s sociability is determined by evaluating the amount of time the test mouse spends approaching a wire cage containing an unfamiliar ‘stranger’ mouse.
In the second phase of testing a second unfamiliar mouse is introduced into the Sociability Apparatus. The preference for social novelty is then determined by measuring the amount of time the test mouse spends approaching the chamber containing a new, unfamiliar ‘stranger’ mouse (also restricted to a small wire cage), as compared to time spent in the chamber containing the now-familiar mouse. Resistance to change is measured by two “reversal learning” tasks.
Testing in the Sociability Apparatus can be completely automated by the ANY-maze software system.
Dimensions |
|
Main Enclosure (divided into 3 compartments, each 20cm) |
60 x 40 x 22(h) cm |
Door Dimension | 5 x 8cm |
Stranger Enclosure Diameter | 7cm |
Height | 15cm |
Bar Diameter | 3mm |
Bars Spacing |
7mm |