Please specify the quantity of product(s).
Loading...
ITEM: 55790
OiS200 Modular Optical Imaging System
The Modular Optical Imaging System (OiS200) can perform Intrinsic Optical Imaging, Fluorescence Imaging, and Speckle Imaging. Intrinsic Optical Imaging and fluorescence are easy and minimally-invasive methods for observing brain activity in vivo over a large area of the cortex. Speckle Imaging quantifies cerebral blood flow on surface vessels. You will find a PDF document below with more information. Please click on the link.
Item | Product | Price | QTY |
---|---|---|---|
55790 | OiS200 Modular Optical Imaging System | Login | |
55790-1 | Intrinsic Signal Optical Imaging, Add-on | Login | |
55790-2A | Fluorescence Imaging: Other wavelengths, 475nm, Add-on | Login | |
55790-2B | Flourescence Imaging: Other wavelengths, 567nm, Add-on | Login | |
55790-3 | Speckle Imaging, Add-on | Login | |
55790-4A | Optogenetic Stimulation 1-D, Add-on | Login | |
55790-4B | Optogenetic Stimulation 2-D, Add-on | Login | |
55790-5 | Dual Camera Imaging, Add-on | Login |
Download Information Leaflet by following this link OiS200 Leaflet.pdf